×
search icon

Millage Rates



MILLAGE RATES

 The total tax rate consists of millage rates for our public schools, the City of Troy, and Oakland County. School millage rates vary among school districts. Each school district has a Principal Residence Exemption rate for the residence owned and occupied by the taxpayer, and a non-Principal Residence Exemption rate for property not occupied as a principal residence by the taxpayer.

The millage rate times the taxable value (per thousand) is your tax obligation.

Example:

Taxable value ($150,550) x Millage rate (30.6705) - Divide by 1000 - Equals Estimated yearly tax

$150,550 TV x 30.6705 = $4,617,443.78 / 1000 = $4,617.44

Below are table with the total millage rates for each school district within the City.

2019 July Mills      PRE (Principal Residence Exemption)
School District  Avondale Birmingham Bloomfield Lamphere Royal Oak Troy Warren Con
County Millages              
Transportation OCPTA 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
County 4.0400 4.0400 4.0400 4.0400 4.0400 4.0400 4.0400
Zoo OCZA 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Art OCAIA 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Intermediate Schools 3.2539 3.2539 3.2539 3.2539 3.2539 3.2539 2.8744
Community College 1.5303 1.5303 1.5303 1.5303 1.5303 1.5303 1.5303
City Millages              
Operating 6.5000 6.5000 6.5000 6.5000 6.5000 6.5000 6.5000
Capital 1.3896 1.3896 1.3896 1.3896 1.3896 1.3896 1.3896
Refuse 1.0900 1.0900 1.0900 1.0900 1.0900 1.0900 1.0900
Debt 0.5800 0.5800 0.5800 0.5800 0.5800 0.5800 0.5800
Library 0.6841 0.6841 0.6841 0.6841 0.6841 0.6841 0.6841
School Millages              
State Education 6.0000 6.0000 6.0000 6.0000 6.0000 6.0000 6.0000
School Operating 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
School Debt 3.6500 3.8000 0.4500 0.0000 3.0000 2.0501 4.7800
Supplemental 0.0000 3.5974 3.2803 7.2500 2.0943 2.4418 5.7931
Sinking Fund 0.4000 0.0000 0.3552 1.4964 0.9568 0.4929 0.0000
               
Administration Fee 0.1887 0.2222 0.1890 0.2357 0.2087 0.1980 0.2501
               
Totals 29.3066 32.6875 29.3424 34.0500 31.3277 30.2507 35.5116
               
2019 July Mills      Non-H (Non-Homestead)
School District Avondale Birmingham Bloomfield Lamphere Royal Oak Troy Warren Con
County Millages              
Transportation OCPTA 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
County 4.0400 4.0400 4.0400 4.0400 4.0400 4.0400 4.0400
Zoo OCZA 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Art OCAIA 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Intermediate Schools 3.2539 3.2539 3.2539 3.2539 3.2539 3.2539 2.8744
Community College 1.5303 1.5303 1.5303 1.5303 1.5303 1.5303 1.5303
City Millages              
Operating 6.5000 6.5000 6.5000 6.5000 6.5000 6.5000 6.5000
Capital 1.3896 1.3896 1.3896 1.3896 1.3896 1.3896 1.3896
Refuse 1.0900 1.0900 1.0900 1.0900 1.0900 1.0900 1.0900
Debt 0.5800 0.5800 0.5800 0.5800 0.5800 0.5800 0.5800
Library 0.6841 0.6841 0.6841 0.6841 0.6841 0.6841 0.6841
School Millages              
State Education 6.0000 6.0000 6.0000 6.0000 6.0000 6.0000 6.0000
School Operating 9.0000 8.7911 9.0000 9.0000 18.0000 9.0000 17.9463
School Debt 3.6500 3.8000 0.4500 0.0000 3.0000 2.0501 4.7800
Supplemental 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Sinking Fund 0.4000 0.0000 0.3552 1.4964 0.9568 0.4929 0.0000
               
Administration Fee 0.2787 0.2741 0.2462 0.2532 0.3678 0.2636 0.3717
               
Totals 38.3966 37.9331 35.1193 35.8175 47.3925 36.8745 47.7864
2019 December Mills      PRE (Principal Residence Exemption)
School District  Avondale Birmingham Bloomfield Lamphere Royal Oak Troy Warren Con
County Millages              
Transportation OCPTA 0.9927 0.9927 0.9927 0.9927 0.9927 0.9927 0.9927
County 0.4446 0.4446 0.4446 0.4446 0.4446 0.4446 0.4446
Zoo OCZA 0.0973 0.0973 0.0973 0.0973 0.0973 0.0973 0.0973
Art OCAIA 0.1929 0.1929 0.1929 0.1929 0.1929 0.1929 0.1929
Intermediate Schools 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Community College 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
City Millages              
Operating 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Capital 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Refuse 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Debt 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Library 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
School Millages              
State Education 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
School Operating 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
School Debt 3.6500 0.0000 0.4500 0.0000 0.0000 2.0499 0.0000
Supplemental 0.0000 3.5787 3.2803 7.2500 0.0000 2.4418 0.0000
Sinking Fund 0.4000 0.0000 0.3551 1.4964 0.0000 0.4928 0.0000
               
Administration Fee 0.0577 0.0530 0.0581 0.1047 0.0172 0.0671 0.0172
               
Totals 5.8352 5.3592 5.8710 10.5786 1.7447 6.7791 1.7447
               
2019 December Mills      Non-H (Non-Homestead)
School District Avondale Birmingham Bloomfield Lamphere Royal Oak Troy Warren Con
County Millages              
Transportation OCPTA 0.9927 0.9927 0.9927 0.9927 0.9927 0.9927 0.9927
County 0.4446 0.4446 0.4446 0.4446 0.4446 0.4446 0.4446
Zoo OCZA 0.0973 0.0973 0.0973 0.0973 0.0973 0.0973 0.0973
Art OCAIA 0.1929 0.1929 0.1929 0.1929 0.1929 0.1929 0.1929
Intermediate Schools 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Community College 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
City Millages              
Operating 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Capital 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Refuse 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Debt 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Library 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
School Millages              
State Education 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
School Operating 9.0000 9.2089 9.0000 9.0000 0.0000 9.0000 0.0000
School Debt 3.6500 0.0000 0.4500 0.0000 0.0000 2.0499 0.0000
Supplemental 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Sinking Fund 0.4000 0.0000 0.3551 1.4964 0.0000 0.4928 0.0000
               
Administration Fee 0.1477 0.1093 0.1153 0.1222 0.0172 0.1327 0.0172
               
Totals 14.9252 11.0457 11.6479 12.3461 1.7447 13.4029 1.7447
2019 TOTAL Mills      PRE (Principal Residence Exemption)
School District  Avondale Birmingham Bloomfield Lamphere Royal Oak Troy Warren Con
County Millages              
Transportation OCPTA 0.9927 0.9927 0.9927 0.9927 0.9927 0.9927 0.9927
County 4.4846 4.4846 4.4846 4.4846 4.4846 4.4846 4.4846
Zoo OCZA 0.0973 0.0973 0.0973 0.0973 0.0973 0.0973 0.0973
Art OCAIA 0.1929 0.1929 0.1929 0.1929 0.1929 0.1929 0.1929
Intermediate Schools 3.2539 3.2539 3.2539 3.2539 3.2539 3.2539 2.8744
Community College 1.5303 1.5303 1.5303 1.5303 1.5303 1.5303 1.5303
City Millages              
Operating 6.5000 6.5000 6.5000 6.5000 6.5000 6.5000 6.5000
Capital 1.3896 1.3896 1.3896 1.3896 1.3896 1.3896 1.3896
Refuse 1.0900 1.0900 1.0900 1.0900 1.0900 1.0900 1.0900
Debt 0.5800 0.5800 0.5800 0.5800 0.5800 0.5800 0.5800
Library 0.6841 0.6841 0.6841 0.6841 0.6841 0.6841 0.6841
School Millages              
State Education 6.0000 6.0000 6.0000 6.0000 6.0000 6.0000 6.0000
School Operating 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
School Debt 7.3000 3.8000 0.9000 0.0000 3.0000 4.1000 4.7800
Supplemental 0.0000 7.1761 6.5606 14.5000 2.0943 4.8836 5.7931
Sinking Fund 0.8000 0.0000 0.7103 2.9928 0.9568 0.9857 0.0000
               
Administration Fee 0.2464 0.2752 0.2471 0.3404 0.2259 0.2651 0.2673
               
Totals 35.1418 38.0467 35.2134 44.6286 33.0724 37.0298 37.2563
               
2019 TOTAL Mills      Non-H (Non-Homestead)
School District Avondale Birmingham Bloomfield Lamphere Royal Oak Troy Warren Con
County Millages              
Transportation OCPTA 0.9927 0.9927 0.9927 0.9927 0.9927 0.9927 0.9927
County 4.4846 4.4846 4.4846 4.4846 4.4846 4.4846 4.4846
Zoo OCZA 0.0973 0.0973 0.0973 0.0973 0.0973 0.0973 0.0973
Art OCAIA 0.1929 0.1929 0.1929 0.1929 0.1929 0.1929 0.1929
Intermediate Schools 3.2539 3.2539 3.2539 3.2539 3.2539 3.2539 2.8744
Community College 1.5303 1.5303 1.5303 1.5303 1.5303 1.5303 1.5303
City Millages              
Operating 6.5000 6.5000 6.5000 6.5000 6.5000 6.5000 6.5000
Capital 1.3896 1.3896 1.3896 1.3896 1.3896 1.3896 1.3896
Refuse 1.0900 1.0900 1.0900 1.0900 1.0900 1.0900 1.0900
Debt 0.5800 0.5800 0.5800 0.5800 0.5800 0.5800 0.5800
Library 0.6841 0.6841 0.6841 0.6841 0.6841 0.6841 0.6841
School Millages              
State Education 6.0000 6.0000 6.0000 6.0000 6.0000 6.0000 6.0000
School Operating 18.0000 18.0000 18.0000 18.0000 18.0000 18.0000 17.9463
School Debt 7.3000 3.8000 0.9000 0.0000 3.0000 4.1000 4.7800
Supplemental 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Sinking Fund 0.8000 0.0000 0.7103 2.9928 0.9568 0.9857 0.0000
               
Administration Fee 0.4264 0.3834 0.3615 0.3754 0.3850 0.3963 0.3889
               
Totals 53.3218 48.9788 46.7672 48.1636 49.1372 50.2774 49.5311


Supplemental

This levy is used in school districts whose per pupil funding would not equal last year if that district only received its share of the State Education Tax and its operating levy for funding. This levy has sometimes been referred to as "hold harmless millage".

School Operating

As a result of Proposal A, this millage now applies only to Non-Principal Residence properties. The collection of this tax is remitted directly to the school district. This levy is subject to voter approval as current authorized millage expires.

State Education

This is the tax levy which was authorized by the passage of Proposal A. These funds go to the State of Michigan and are distributed to the school districts. State law required that beginning July of 2003, the entire State Education Tax (SET) will be collected in the summer levy.

Intermediate Schools

This is the levy of the Intermediate School District. Proposal A did not affect this levy and it appears only on the summer tax bill.

Community College

This levy goes to Oakland Community College and appears only on the summer tax bill.

Oakland County

Public Act 357 of 2004 amends the General Property Tax Act so that 100% of the county's fixed allocation millage shall be collected in July of each year.

icon
CITY UPDATES
Sign Up